<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Albert Haynesworth is completely useless (GIF)</title>
	<atom:link href="http://readandreact.net/2010/11/16/albert-haynesworth-is-completely-useless-gif/feed/" rel="self" type="application/rss+xml" />
	<link>http://readandreact.net/2010/11/16/albert-haynesworth-is-completely-useless-gif/</link>
	<description></description>
	<lastBuildDate>Mon, 15 Apr 2013 04:32:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Mike Shanahan speaks on Haynesworth suspension &#124; ReadAndReact</title>
		<link>http://readandreact.net/2010/11/16/albert-haynesworth-is-completely-useless-gif/comment-page-1/#comment-8541</link>
		<dc:creator>Mike Shanahan speaks on Haynesworth suspension &#124; ReadAndReact</dc:creator>
		<pubDate>Thu, 09 Dec 2010 22:13:29 +0000</pubDate>
		<guid isPermaLink="false">http://readandreact.net/?p=7934#comment-8541</guid>
		<description><![CDATA[[...] Oh, and in case you&#8217;re still wondering if Shanahan made the right decision, we gently remind you of this. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Oh, and in case you&#8217;re still wondering if Shanahan made the right decision, we gently remind you of this. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ArtieFufkin</title>
		<link>http://readandreact.net/2010/11/16/albert-haynesworth-is-completely-useless-gif/comment-page-1/#comment-5646</link>
		<dc:creator>ArtieFufkin</dc:creator>
		<pubDate>Wed, 17 Nov 2010 21:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://readandreact.net/?p=7934#comment-5646</guid>
		<description><![CDATA[If you break it down, it works out to $892,857.14 per game ... I&#039;m going to go throw up now.]]></description>
		<content:encoded><![CDATA[<p>If you break it down, it works out to $892,857.14 per game &#8230; I&#8217;m going to go throw up now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wow</title>
		<link>http://readandreact.net/2010/11/16/albert-haynesworth-is-completely-useless-gif/comment-page-1/#comment-5644</link>
		<dc:creator>wow</dc:creator>
		<pubDate>Wed, 17 Nov 2010 21:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://readandreact.net/?p=7934#comment-5644</guid>
		<description><![CDATA[fig, they pay that whale 100 million to lay down on that grass as he did, on prime time :\]]></description>
		<content:encoded><![CDATA[<p>fig, they pay that whale 100 million to lay down on that grass as he did, on prime time :\</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fig</title>
		<link>http://readandreact.net/2010/11/16/albert-haynesworth-is-completely-useless-gif/comment-page-1/#comment-5628</link>
		<dc:creator>Fig</dc:creator>
		<pubDate>Wed, 17 Nov 2010 16:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://readandreact.net/?p=7934#comment-5628</guid>
		<description><![CDATA[How much are they paying this athlete for his contribution per game?  Seriously...what a useless sack of shit]]></description>
		<content:encoded><![CDATA[<p>How much are they paying this athlete for his contribution per game?  Seriously&#8230;what a useless sack of shit</p>
]]></content:encoded>
	</item>
</channel>
</rss>
